Website statistics for [ullr.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 24, 2024 23:00 - 23:591820.60%
2.Apr 24, 2024 22:00 - 22:592380.79%
3.Apr 24, 2024 21:00 - 21:593311.09%
4.Apr 24, 2024 20:00 - 20:591990.66%
5.Apr 24, 2024 19:00 - 19:59280.09%
6.Apr 24, 2024 18:00 - 18:59300.10%
7.Apr 24, 2024 17:00 - 17:59250.08%
8.Apr 24, 2024 16:00 - 16:59150.05%
9.Apr 24, 2024 15:00 - 15:59220.07%
10.Apr 24, 2024 14:00 - 14:59110.04%
11.Apr 24, 2024 13:00 - 13:59980.32%
12.Apr 24, 2024 12:00 - 12:59810.27%
13.Apr 24, 2024 11:00 - 11:59170.06%
14.Apr 24, 2024 10:00 - 10:59110.04%
15.Apr 24, 2024 09:00 - 09:59410.14%
16.Apr 24, 2024 08:00 - 08:59280.09%
17.Apr 24, 2024 07:00 - 07:59280.09%
18.Apr 24, 2024 06:00 - 06:59230.08%
19.Apr 24, 2024 05:00 - 05:59110.04%
20.Apr 24, 2024 04:00 - 04:59110.04%
21.Apr 24, 2024 03:00 - 03:59140.05%
22.Apr 24, 2024 02:00 - 02:59120.04%
23.Apr 24, 2024 01:00 - 01:59530.17%
24.Apr 24, 2024 00:00 - 00:591000.33%
25.Apr 23, 2024 23:00 - 23:59310.10%
26.Apr 23, 2024 22:00 - 22:59200.07%
27.Apr 23, 2024 21:00 - 21:59750.25%
28.Apr 23, 2024 20:00 - 20:59220.07%
29.Apr 23, 2024 19:00 - 19:59220.07%
30.Apr 23, 2024 18:00 - 18:59200.07%
31.Apr 23, 2024 17:00 - 17:59220.07%
32.Apr 23, 2024 16:00 - 16:592370.78%
33.Apr 23, 2024 15:00 - 15:59270.09%
34.Apr 23, 2024 14:00 - 14:59260.09%
35.Apr 23, 2024 13:00 - 13:59320.11%
36.Apr 23, 2024 12:00 - 12:591140.38%
37.Apr 23, 2024 11:00 - 11:59470.15%
38.Apr 23, 2024 10:00 - 10:59210.07%
39.Apr 23, 2024 09:00 - 09:59250.08%
40.Apr 23, 2024 08:00 - 08:591240.41%
41.Apr 23, 2024 07:00 - 07:59950.31%
42.Apr 23, 2024 06:00 - 06:59120.04%
43.Apr 23, 2024 05:00 - 05:59230.08%
44.Apr 23, 2024 04:00 - 04:59130.04%
45.Apr 23, 2024 03:00 - 03:59120.04%
46.Apr 23, 2024 02:00 - 02:5990.03%
47.Apr 23, 2024 01:00 - 01:59250.08%
48.Apr 23, 2024 00:00 - 00:592320.77%
49.Apr 22, 2024 23:00 - 23:59340.11%
50.Apr 22, 2024 22:00 - 22:59240.08%
51.Apr 22, 2024 21:00 - 21:592460.81%
52.Apr 22, 2024 20:00 - 20:59110.04%
53.Apr 22, 2024 19:00 - 19:59170.06%
54.Apr 22, 2024 18:00 - 18:5970.02%
55.Apr 22, 2024 17:00 - 17:591130.37%
56.Apr 22, 2024 16:00 - 16:5950.02%
57.Apr 22, 2024 15:00 - 15:593,12810.34%
58.Apr 22, 2024 14:00 - 14:5970.02%
59.Apr 22, 2024 13:00 - 13:59270.09%
60.Apr 22, 2024 12:00 - 12:59220.07%
61.Apr 22, 2024 11:00 - 11:59450.15%
62.Apr 22, 2024 10:00 - 10:59840.28%
63.Apr 22, 2024 09:00 - 09:59260.09%
64.Apr 22, 2024 08:00 - 08:59230.08%
65.Apr 22, 2024 07:00 - 07:59570.19%
66.Apr 22, 2024 06:00 - 06:5930.01%
67.Apr 22, 2024 05:00 - 05:59160.05%
68.Apr 22, 2024 04:00 - 04:5990.03%
69.Apr 22, 2024 03:00 - 03:5980.03%
70.Apr 22, 2024 02:00 - 02:59140.05%
71.Apr 22, 2024 01:00 - 01:59160.05%
72.Apr 22, 2024 00:00 - 00:5990.03%

Most active hour Apr 22, 2024 15:00 - 15:59 : 3,128 requests handled.

Hourly average: 95 requests handled.



This report was generated on April 25, 2024 02:33.
Report time frame April 5, 2024 00:01 to April 24, 2024 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21