The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [ullr.org] |
2. | Host URL | / |
3. | Program start time | Jul 6, 2025 04:24 |
4. | Time of first request | Mar 24, 2025 00:06 |
5. | Time of last request | Jul 5, 2025 23:59 |
6. | Time last 7 days lasts until | Jul 6, 2025 04:24 |
7. | Successful server requests | 255,577 Requests |
8. | Successful requests in last 7 days | 17,756 Requests |
9. | Redirected requests | 56 Requests |
10. | Redirected requests in last 7 days | 0 Requests |
11. | Total data transferred | 41.597 GB |
12. | Total data transferred in last 7 days | 2.324 GB |
This report was generated on July 6, 2025 04:24.
Report time frame March 24, 2025 00:06 to July 5, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |